πΎ Key Features of Our Tractor Loan
| Feature | Details |
|---|---|
| β Loan Amount | Up to 90% of tractor value (including implements) |
| β Loan Tenure | Flexible repayment up to 7 years |
| β Low Interest Rates | Starting from 8% p.a. depending on the profile & lender |
| β Collateral-Free Options | For eligible applicants (depending on loan amount) |
| β Fast Approval | Disbursal within 48β72 hours after documentation |
| β Pre-Owned Tractor Loan | Loans available for used tractors as well |
π¨βπΎ Who Can Apply for a Tractor Loan?
| Criteria | Requirement |
|---|---|
| Age | 18 to 65 years |
| Profession | Farmers, Agri-businessmen, Rural Entrepreneurs |
| Income Source | Agricultural or allied income |
| Credit Score | 600+ (higher score improves approval chances) |
| Nationality | Must be a Resident Indian Citizen |
ποΈ Documents Required
| For Individuals (Farmers/Owners) |
|---|
| β Aadhaar Card / Voter ID / PAN Card |
| β Land Ownership Proof or 7/12 Extract |
| β Bank Account Statement β Last 6 Months |
| β Passport-size Photographs |
| β Quotation or Proforma Invoice of Tractor |
| β Income Proof or Kisan Credit Card (if available) |
π° Fees & Charges
| Charge | Amount |
|---|---|
| Processing Fee | 1% to 3% of loan amount |
| Stamp Duty | As per state laws |
| Late EMI Penalty | 2% per month on overdue amount |
| Cheque Bounce Charges | βΉ350 to βΉ550 per instance |
| Foreclosure Charges | 0% to 4% based on lender policy |
π How to ApplyΒ
-
π Submit your basic details online or visit our branch
-
π€ Upload/submit documents digitally or via pickup
-
β Get approval in 2β3 working days
-
π Receive loan amount directly at your dealer or in your account
π― Why Choose VISION ADVISORY/CONSULTING?
-
π± Trusted partner for rural & agri-finance
-
π¬ Multilingual support for rural applicants
-
π¦ Tie-ups with leading banks & NBFCs
-
π Lowest EMI options with prepayment flexibility

Reviews
There are no reviews yet.